|
|
|||||
|
||||||
SIZING INFORMATION
Size Chart (inches)
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Size | 2 | 4 | 6–8 | 10–12 | 14–16 | 18 |
| Bust | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 |
| Waist | 24–26 | 26–28 | 28–30 | 30–32 | 32–34 | 34–36 |
| Hip | 33–34 | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
Special note on T-shirt sizing: A few of our t-shirts run small. For these particular items we will note the fit on the product pages.
Inseam Chart (inches)
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Capri | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Spur | 32 | 32.5 | 33 | 33.5 | 34 |
| Flare | 32 | 32.5 | 33 | 33.5 | 34 |
| Poole | 31 | 31.5 | 32 | 32.5 | 33 |
| River Pant | 32 | 32.5 | 33 | 33.5 | 34 |
| Lounger | 30 | 30.5 | 31 | 32 | 33 |
| Jams | 13.5 | 14 | 14.5 | 15 | 15.5 |
